Recommended Items
Size Guide
| Size | Body Length (CB) cm / in | Sleeve Length cm / in |
|---|---|---|
| XS | 65.0 / 25.6 | 58.7 / 23.1 |
| S | 67.0 / 26.4 | 60.0 / 23.6 |
| M | 69.0 / 27.2 | 61.2 / 24.1 |
| L | 71.0 / 28.0 | 62.5 / 24.6 |
| XL | 73.0 / 28.7 | 63.8 / 25.1 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Shirt measured flat. Chest & hem are half-widths. Body length measured at center-back (CB).
