Recommended Items
Size Guide
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in | Hem (½) cm / in |
---|---|---|---|---|---|
XS | 60.0 / 23.6 | 68.5 / 27.0 | 59.0 / 23.2 | 56.0 / 22.0 | 54.0 / 21.3 |
S | 62.0 / 24.4 | 70.5 / 27.8 | 60.5 / 23.8 | 57.3 / 22.6 | 56.0 / 22.0 |
M | 64.0 / 25.2 | 72.5 / 28.5 | 62.0 / 24.4 | 58.5 / 23.0 | 58.0 / 22.8 |
L | 66.0 / 26.0 | 74.5 / 29.3 | 62.0 / 24.4 | 59.8 / 23.5 | 58.0 / 22.8 |
XL | 68.0 / 26.8 | 76.5 / 30.1 | 63.5 / 25.0 | 61.0 / 24.0 | 60.0 / 23.6 |
XXL | 70.0 / 27.6 | 78.5 / 30.9 | 65.0 / 25.6 | 62.3 / 24.5 | 62.0 / 24.4 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Garment measured flat. Chest & hem are half-widths. Body length measured from high-point shoulder (SNP).