Recommended Items
Size Guide
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
---|---|---|---|---|
XS | 55.0 / 21.7 | 67.0 / 26.4 | 51.5 / 20.3 | 21.0 / 8.3 |
S | 56.0 / 22.0 | 69.0 / 27.2 | 53.0 / 20.9 | 22.0 / 8.7 |
M | 59.0 / 23.2 | 71.0 / 28.0 | 54.5 / 21.5 | 23.0 / 9.1 |
L | 61.0 / 24.0 | 73.0 / 28.7 | 56.0 / 22.0 | 24.0 / 9.4 |
XL | 63.0 / 24.8 | 75.0 / 29.5 | 57.5 / 22.6 | 25.0 / 9.8 |
XXL | 65.0 / 25.6 | 76.0 / 29.9 | 59.0 / 23.2 | 26.0 / 10.2 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat 1 cm below armhole (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.