Recommended Items
Size Guide
Size Guide
Size | Waist (Relaxed) cm / in | Front Rise cm / in | Inseam cm / in |
---|---|---|---|
XS | 74.0 / 29.1 | 27.0 / 10.6 | 14.5 / 5.7 |
S | 78.0 / 30.7 | 27.5 / 10.8 | 15.0 / 5.9 |
M | 82.0 / 32.3 | 28.0 / 11.0 | 15.5 / 6.1 |
L | 86.0 / 33.9 | 28.5 / 11.2 | 16.0 / 6.3 |
XL | 90.0 / 35.4 | 29.0 / 11.4 | 16.5 / 6.5 |
XXL | 94.0 / 37.0 | 29.5 / 11.6 | 17.0 / 6.7 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist measured flat (relaxed). Front Rise measured from top of waistband to crotch seam. Inseam measured from crotch seam to hem.