Recommended Items
Size Guide
Size Guide
Size | Chest Width (½) cm / in | Body Length (SNP) cm / in | Shoulder Width cm / in | Sleeve Length cm / in |
---|---|---|---|---|
XS | 51.5 / 20.3 | 67.0 / 26.4 | 54.0 / 21.3 | 57.0 / 22.4 |
S | 53.5 / 21.1 | 69.0 / 27.2 | 56.0 / 22.0 | 58.0 / 22.8 |
M | 56.0 / 22.0 | 71.0 / 28.0 | 58.0 / 22.8 | 59.0 / 23.2 |
L | 58.5 / 23.0 | 73.0 / 28.7 | 60.0 / 23.6 | 60.0 / 23.6 |
XL | 61.0 / 24.0 | 75.0 / 29.5 | 62.0 / 24.4 | 61.0 / 24.0 |
XXL | 63.5 / 25.0 | 77.0 / 30.3 | 64.0 / 25.2 | 62.0 / 24.4 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Chest Width measured flat 1 cm below armhole (½ chest). Body Length measured from high-point shoulder (SNP/N.P.) to hem.