Recommended Items
Size Guide
Beach Chair Ozone Wash Relaxed Tee Size Guide
| Size | Shoulder Width cm / in | Body Length (SNP) cm / in | Chest Width (½) cm / in | Hem Width cm / in | Sleeve Length cm / in |
|---|---|---|---|---|---|
| XS | 53.0 / 20.9 | 68.5 / 27.0 | 57.0 / 22.4 | 56.0 / 22.0 | 22.0 / 8.7 |
| S | 54.5 / 21.5 | 70.5 / 27.8 | 59.0 / 23.2 | 58.0 / 22.8 | 22.5 / 8.9 |
| M | 56.0 / 22.0 | 72.5 / 28.5 | 61.0 / 24.0 | 60.0 / 23.6 | 23.0 / 9.1 |
| L | 57.5 / 22.6 | 74.5 / 29.3 | 63.0 / 24.8 | 62.0 / 24.4 | 23.75 / 9.4 |
| XL | 59.0 / 23.2 | 76.5 / 30.1 | 65.0 / 25.6 | 64.0 / 25.2 | 24.5 / 9.6 |
| XXL | 60.5 / 23.8 | 78.5 / 30.9 | 67.0 / 26.4 | 66.0 / 26.0 | 25.0 / 9.8 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54). Garment measured flat. Chest width is half-width (½). Body length measured from shoulder neck point (SNP).
