Recommended Items
Size Guide
3 Pack Size Guide
| Size | Shoulder Width cm / in | Body Length (SNP) cm / in | Chest Width (½) cm / in | Sleeve Length cm / in | Armhole (½) cm / in |
|---|---|---|---|---|---|
| XS | 46.5 / 18.3 | 67.0 / 26.4 | 52.0 / 20.5 | 20.0 / 7.9 | 23.0 / 9.1 |
| S | 48.0 / 18.9 | 69.0 / 27.2 | 54.0 / 21.3 | 21.0 / 8.3 | 24.0 / 9.4 |
| M | 49.5 / 19.5 | 71.0 / 28.0 | 56.0 / 22.0 | 22.0 / 8.7 | 25.0 / 9.8 |
| L | 51.0 / 20.1 | 73.0 / 28.7 | 58.0 / 22.8 | 23.0 / 9.1 | 26.0 / 10.2 |
| XL | 52.5 / 20.7 | 75.0 / 29.5 | 60.0 / 23.6 | 24.0 / 9.4 | 27.0 / 10.6 |
| XXL | 54.0 / 21.3 | 76.0 / 29.9 | 62.0 / 24.4 | 25.0 / 9.8 | 28.0 / 11.0 |
Measurements in centimeters; inches are approximate (cm ÷ 2.54). Garment measured flat. Chest width is half-width (½). Body length measured from shoulder neck point (SNP).
