Recommended Items
Size Guide
| Size | Waist cm / in | Hip cm / in | Front Rise cm / in | Thigh (½) cm / in | Hem (½) cm / in |
|---|---|---|---|---|---|
| XS | 78.0 / 30.7 | 111.0 / 43.7 | 26.5 / 10.4 | 36.8 / 14.5 | 22.4 / 8.8 |
| S | 82.0 / 32.3 | 115.0 / 45.3 | 27.0 / 10.6 | 38.0 / 15.0 | 23.2 / 9.1 |
| M | 86.0 / 33.9 | 119.0 / 46.9 | 27.5 / 10.8 | 39.2 / 15.4 | 24.0 / 9.4 |
| L | 90.0 / 35.4 | 123.0 / 48.4 | 28.0 / 11.0 | 40.4 / 15.9 | 24.8 / 9.8 |
| XL | 94.0 / 37.0 | 127.0 / 50.0 | 28.5 / 11.2 | 41.6 / 16.4 | 25.6 / 10.1 |
Measurements in centimeters; inches are approximate (cm × 2.54, rounded to one decimal). Waist & hip are garment circumference. Thigh & hem are measured flat (½ measurements).
